<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Real Estate Industry Watch</title>
	<atom:link href="http://realestateindustrywatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestateindustrywatch.com</link>
	<description>Real Estate Industry News &#38; Info - Up to the Minute</description>
	<pubDate>Fri, 18 Jul 2008 10:36:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>This week&#8217;s blog watch digest</title>
		<link>http://www.realestateindustrywatch.com/this-weeks-blog-watch-digest/</link>
		<comments>http://www.realestateindustrywatch.com/this-weeks-blog-watch-digest/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 10:36:42 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Real Estate Blog Watch]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=84</guid>
		<description><![CDATA[Blog watch takes us to a housing rumble, to some very cheap houses, a carnival and last, it seems there might be some issues at RSS Pieces this week. Always a few good reads&#8230; 
Matt Carter writes on Inman about  where you can find a good deal on a home as well as what [...]]]></description>
			<content:encoded><![CDATA[<p>Blog watch takes us to a housing rumble, to some very cheap houses, a carnival and last, it seems there might be some issues at RSS Pieces this week. Always a few good reads&#8230; </p>
<p>Matt Carter writes on Inman about  where you can find a good deal on a home as well as what websites you are likely to find misinformation like Trulia and Yahoo! Especially of interest, he points out how in Detroit, the commissions might actually be more than the house for sale. <a href="http://www.inman.com/blog/2008/07/9/please-take-my-house" onclick="javascript:pageTracker._trackPageview ('/outbound/www.inman.com');">Check out Matt&#8217;s story here</a>.</p>
<p>Another great one for us to follow this week is a &#8220;Housing Rumble&#8221; as Jay Thompson is calling it. Jay has been invited to battle it out at U.S. News and World Reports with Greg Healy, Vice President of <a href="http://www.forsalebyowner.com" onclick="javascript:pageTracker._trackPageview ('/outbound/www.forsalebyowner.com');">www.forsalebyowner.com</a>. This should be something great to watch and Jay, if we see him getting the upper hand - check your email inbox for some unsolicited tips. I&#8217;ll definitely be keeping my eye on this one. You can <a href="http://www.phoenixrealestateguy.com/housing-rumble-online-debate-at-us-news-world-report/1119" onclick="javascript:pageTracker._trackPageview ('/outbound/www.phoenixrealestateguy.com');">follow the story on Jay&#8217;s blog here</a> and <a href="http://www.usnews.com/blogs/the-home-front/2008/7/14/housing-rumble-do-you-need-an-agent-day-1.html#read_more" onclick="javascript:pageTracker._trackPageview ('/outbound/www.usnews.com');">here is the U.S. News Post</a>.</p>
<p>Over at the Zillow Blog, the Drew talks about the Carnival of Real Estate(CoRE) getting ready for its 100th event. Good going guys. Consistency and perserverance means alot. <a href="http://www.zillowblog.com/carnival-of-real-estate-99/2008/07/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.zillowblog.com');">Check it out</a>.</p>
<p>Finally, it seems Mary Mcknight has changed positions or is gone over at RSS Pieces. The comments on this post are a bit unflattering. <a href="http://www.rsspieces.com/have-no-fear-rss-pieces-is-still-here" onclick="javascript:pageTracker._trackPageview ('/outbound/www.rsspieces.com');">Worth a quick read though</a> if you are interested in their products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/this-weeks-blog-watch-digest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marnie Blanco from RE/MAX on REMAX.com</title>
		<link>http://www.realestateindustrywatch.com/marnie-blanco-from-remax-on-how-remaxcom-has-done/</link>
		<comments>http://www.realestateindustrywatch.com/marnie-blanco-from-remax-on-how-remaxcom-has-done/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 10:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry Interviews]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=82</guid>
		<description><![CDATA[
Marnie Blanco
Marnie Blanco joined RE/MAX in July 2003 as Manager of Information Technology Marketing. She was promoted to Senior Manager of eBusiness and IT Marketing in December 2005 and was named Vice President of eBusiness in June 2006.
Eric Blackwell, from Real Estate Industry Watch, interviewed Marnie about how REMAX.com&#8217;s network of broker sites and listing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestateindustrywatch.com/wp-content/uploads/2008/07/mblanco.jpg"><img class="alignleft size-full wp-image-83" title="mblanco" src="http://www.realestateindustrywatch.com/wp-content/uploads/2008/07/mblanco.jpg" alt="Marnie Blanco, VP E-commerce RE/MAX Intl." width="120" height="184" /></a></p>
<p>Marnie Blanco</p>
<p>Marnie Blanco joined RE/MAX in July 2003 as Manager of Information Technology Marketing. She was promoted to Senior Manager of eBusiness and IT Marketing in December 2005 and was named Vice President of eBusiness in June 2006.</p>
<p>Eric Blackwell, from Real Estate Industry Watch, interviewed Marnie about how REMAX.com&#8217;s network of broker sites and listing aggregation initiative is doing now that it is over two years old.<br />
<span id="more-82"></span></p>
<p>REIW: Welcome Marnie! We have actually known each other for a few years,<br />
but for those who don&#8217;t can you tell us a little about yourself and the<br />
role you play as VP E-commerce at RE/MAX International?</p>
<p>MB:[&gt;&gt;MB]  I have been with RE/MAX for 5 years.  My background is in IT and Marketing.  I actually started out as a developer and realized 2 things. 1) I wasn&#8217;t very good at it and 2) I like to talk too much to sit in a cube and program.  <img src='http://www.realestateindustrywatch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  So, I moved into consulting, training, marketing and sales.  My position I have now combines all these worlds into one, so that is great.  The eBusiness department at RE/MAX is responsible for all technology that is outward facing to our membership.  That includes development, vendor management, product management and strategy, data and content, training, support, communication and marketing. We work with a lot of good people to get this all done.</p>
<p>REIW: When we first met, it was back before REMAX.com included a network<br />
of brokerage sites and included so many listings. How has the rollout gone?</p>
<p>MB:[&gt;&gt;MB]  It has been a roller coaster!  Very challenging, scary and fun all at the same time.  A product that should have taken several years to create was basically done in 9 months.  This has it&#8217;s advantages and disadvantages. It was great to get to market so quickly, but the product has a lot of growth to be done.  We have created a wonderful baby and now it is time for it to grow up!</p>
<p>REIW: How are the statistics now? If you don&#8217;t mind sharing, how many<br />
leads are being generated for REMAX associates?</p>
<p>MB:[&gt;&gt;MB]  We have brought in over 4.9 million unique leads since its launch in March 2006.  That equates to about 175k a month and 5700 a day.</p>
<p>REIW: What do you think are the next steps to improve the process so<br />
that buyers are better served and agents cash more commission checks?</p>
<p>MB:[&gt;&gt;MB]  We are in the process of redesigning the remax.com.  We took an existing infrastructure and pushed a tremendous amount of functionality and data into it and it has served us very well.  However, remax.com has outgrown its skin and needs a better look and feel, easier navigation and even more bells and whistles.  This will keep the leads coming and create a trusted and needed relationship with remax.com and the brand of RE/MAX overall.</p>
<p>REIW: What are the coming trends that you see in the internet<br />
marketplace for real estate?</p>
<p>MB:[&gt;&gt;MB]  Capitalizing on the market is always important, so being able to offer data and education on Foreclosures at this time is good.  Delivering data in a new and fresh format is what is important.  To date we are still the only national real estate franchise that has all the listings, but that won&#8217;t last forever, so we need to be creative with delivery of data and user experience to keep them coming to remax.com.  Things such as open house and driving tours, simplified search, more photos, virtual tours, etc.</p>
<p>REIW: I have always assumed that most of the traffic to REMAX.com comes<br />
from the huge spends that you guys do on national TV and  Radio. Is that<br />
the case from your point of view? Are there other sources of traffic to<br />
REMAX.com?</p>
<p>MB:[&gt;&gt;MB]  Advertising plays a big role, because it creates the brand awareness.  We see that about 60% of traffic comes direct, meaning they type in remax.com or they have it bookmarked or they link to it from another site - and that is driven through brand awareness.  30% comes from natural search engine results on Google, Yahoo, MSN, AOL, etc. and 10% comes from paid search results from the big search engines.</p>
<p>REIW: Ok, Marnie. Thanks for the interview&#8230;Final shot is yours! What<br />
else haven&#8217;t we asked you that we SHOULD have?</p>
<p>MB:[&gt;&gt;MB]  We recently were able to capture the #2 spot for 3 months running in terms of most visited real estate websites (realtor.com being #1).  This current month we dropped to #4 and it may fluctuate from month to month.  It is always our goal to be #1 and we will continue to make tweaks to understand consumer activity, stickiness to the site, and value to our RE/MAX membership and their clients, until we reach that #1 spot.  We will get there and that will be a thin slice of heaven!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/marnie-blanco-from-remax-on-how-remaxcom-has-done/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senate Approves Home Mortgage Rescue Plan</title>
		<link>http://www.realestateindustrywatch.com/senate-approves-home-mortgage-rescue-plan/</link>
		<comments>http://www.realestateindustrywatch.com/senate-approves-home-mortgage-rescue-plan/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 14:51:30 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=81</guid>
		<description><![CDATA[The Senate approved a home mortgage rescue plan for those homeowners that are attempting to stay out of foreclosure.  The belief and motivation behind such a plan is that if those homeowners did end up defaulting on their home mortgages, that it would further exacerbate the already soft national real estate market.  It is hoped [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.lasvegassun.com/news/2008/jul/11/senate-passes-mortgage-rescue-plan/" title="Home mortgage rescue" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.lasvegassun.com');">Senate approved a home mortgage rescue plan</a> for those homeowners that are attempting to stay out of foreclosure.  The belief and motivation behind such a plan is that if those homeowners did end up defaulting on their home mortgages, that it would further exacerbate the already soft national real estate market.  It is hoped that such aid will help cause a faster turn around for the real estate industry by providing Federal Housing Administration (FHA) loans that would be more affordable to those home owners in need.  The amount approved is a whopping $300 billion, which would assist potentially as many as 400,000 home owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/senate-approves-home-mortgage-rescue-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Syms Clothing earns more from Real Estate than Clothing</title>
		<link>http://www.realestateindustrywatch.com/syms-clothing-earns-more-from-real-estate-than-clothing/</link>
		<comments>http://www.realestateindustrywatch.com/syms-clothing-earns-more-from-real-estate-than-clothing/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 17:21:21 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=80</guid>
		<description><![CDATA[Real estate remains a good investment, particularly for Syms clothing.  The CEO of the store recently announced to its shareholders, that Syms Clothing earns more from real estate than from clothing.  The company had approximately $2 million in income from its real estate ventures, and yet only saw a little over $800,000 in profits from [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate remains a good investment, particularly for Syms clothing.  The CEO of the store recently announced to its shareholders, that <a href="http://www.observer.com/2008/real-estate/syms-admits-real-estate-holdings-more-lucrative-retail-yet-swears-its-not-reit" title="Syms Clothing" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.observer.com');">Syms Clothing earns more from real estate than from clothing</a>.  The company had approximately $2 million in income from its real estate ventures, and yet only saw a little over $800,000 in profits from clothing sales.  Despite that admission, the CEO insists that Syms is not a real estate investment trust (REIT).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/syms-clothing-earns-more-from-real-estate-than-clothing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australia may be entering softening real estate market</title>
		<link>http://www.realestateindustrywatch.com/australia-may-be-entering-softening-real-estate-market/</link>
		<comments>http://www.realestateindustrywatch.com/australia-may-be-entering-softening-real-estate-market/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 17:16:27 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=79</guid>
		<description><![CDATA[Over the past several decades, Australia has looked very favorable on real estate investments, and particularly the operating entities for those investments known as real estate investment trusts.  But it appears that the softening real estate market in the United States, is starting to spread.  Australia may be entering a softening real estate market.  Several [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past several decades, Australia has looked very favorable on real estate investments, and particularly the operating entities for those investments known as real estate investment trusts.  But it appears that the softening real estate market in the United States, is starting to spread.  <a href="http://business.theage.com.au/losing-the-trust-in-real-estate-investment-20080711-3dtl.html" title="Real Estate Investment Trusts" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/business.theage.com.au');">Australia may be entering a softening real estate market</a>.  Several of those Australian real estate investment trusts are now cutting earnings, and their share prices are plummeting.  Some long standing and reputable groups have cut as much as 25% off of their earnings forecasts for the year.  Hopefully its a momentary pause for what has traditionally been a safehold for many real estate investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/australia-may-be-entering-softening-real-estate-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Places For Real Estate Investments</title>
		<link>http://www.realestateindustrywatch.com/best-places-for-real-estate-investments/</link>
		<comments>http://www.realestateindustrywatch.com/best-places-for-real-estate-investments/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 17:11:42 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=78</guid>
		<description><![CDATA[This article details the best places to invest in real estate investments from a global perspective.  Some of the stalwarts that have traditionally been safe bets during questionable real estate markets remain among the top of the list which includes New York and London.  It also goes into detailed analysis for the Asia real estate [...]]]></description>
			<content:encoded><![CDATA[<p>This article details the <a href="http://www.forbes.com/realestate/2008/07/10/best-property-markets-forbeslife-cx_mw_0710realestate.html" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.forbes.com');">best places to invest in real estate investments</a> from a global perspective.  Some of the stalwarts that have traditionally been safe bets during questionable real estate markets remain among the top of the list which includes New York and London.  It also goes into detailed analysis for the Asia real estate markets, as well as some more commercial real estate investments such as office space.  Basically the rankings are based on a variety of considerations and factors to determine their ranking - things like return on investment, potential risk or volatility, and numerous other items are all taken into consideration when selecting which places globally are the best places to invest for real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/best-places-for-real-estate-investments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosed Homes Rate Will Continue to Increase</title>
		<link>http://www.realestateindustrywatch.com/foreclosed-homes-rate-will-continue-to-increase/</link>
		<comments>http://www.realestateindustrywatch.com/foreclosed-homes-rate-will-continue-to-increase/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 14:13:28 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=77</guid>
		<description><![CDATA[An article detailing the prediction that no matter whom is elected as President, that the foreclosed homes rate will continue to increase.  Both of the leading candidates (Obama, and McCain) have outlined their plans for addressing the homes foreclosures that are going on.  But in order for those plans to succeed, mortgage lenders would need [...]]]></description>
			<content:encoded><![CDATA[<p>An article detailing the prediction that no matter whom is elected as President, that the <a href="http://news.yahoo.com/s/ap/20080705/ap_on_el_pr/candidates_housing_help" title="Foreclosed Homes" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/news.yahoo.com');">foreclosed homes rate will continue to increase</a>.  Both of the leading candidates (Obama, and McCain) have outlined their plans for addressing the homes foreclosures that are going on.  But in order for those plans to succeed, mortgage lenders would need to eat losses that they may not be prepared to do.  Quite simply: why should they take those big losses unless the government provides some sort of incentives for them to do so?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/foreclosed-homes-rate-will-continue-to-increase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Flip Houses</title>
		<link>http://www.realestateindustrywatch.com/how-to-flip-houses/</link>
		<comments>http://www.realestateindustrywatch.com/how-to-flip-houses/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 20:09:55 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=76</guid>
		<description><![CDATA[An interesting profile of a real estate investor that buys houses on the courthouse steps, and then flips them for big profits.  The story outlines what he does and how to flip houses.  The biggest part of his job is knowing the market he&#8217;s in and educating himself on whats going on within his marketplace.  [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting profile of a real estate investor that buys houses on the courthouse steps, and then flips them for big profits.  The story outlines what he does and <a href="http://www.realestateindustrywatch.com/wp-admin/www.forbes.com/forbes/2008/0630/054.html" title="Flipping real estate" target="_blank">how to flip houses</a>.  The biggest part of his job is knowing the market he&#8217;s in and educating himself on whats going on within his marketplace.  And he keeps a cash reserve so that if things turn bad within his particular market, he can weather the storm and wait until the market improves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/how-to-flip-houses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When will YOUR real estate market recover ?</title>
		<link>http://www.realestateindustrywatch.com/when-will-your-real-estate-market-recover/</link>
		<comments>http://www.realestateindustrywatch.com/when-will-your-real-estate-market-recover/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 11:26:42 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=75</guid>
		<description><![CDATA[Great article about when will your real estate market recover?  A couple highlights that will be touched on here are:  First thing they recommend is what almost everyone already knows: real estate is local.  Compare the information for what your market is doing locally, and then see how it fares relative to the national real [...]]]></description>
			<content:encoded><![CDATA[<p>Great article about <a href="http://www.realestateindustrywatch.com/wp-admin/www.bankrate.com/cnbc/news/mtg/20080603-housing-indicators-a1.asp" title="Real Estate Market Recovering" target="_blank">when will your real estate market recover</a>?  A couple highlights that will be touched on here are:  First thing they recommend is what almost everyone already knows: real estate is local.  Compare the information for what your market is doing locally, and then see how it fares relative to the national real estate perspective.  Another item they cover is economics 101 which is:  supply and demand.  Find what the rate of absorption is for your area (i.e. how fast homes for sale are selling) which will tell you how quickly the homes that are coming on the market, are going off.  Then, see how many homes for sale there are that are currently on the market.  Take the homes for sale that is currently on the market, and divide it by the rate of sale - and that will tell you many months/years it would take to sell all of the homes on the market if no new inventory came on.  Generally speaking, if there is more than 3-4 months of inventory on the market, its usually a buyers market.  If there&#8217;s less, its usually a sellers market.  The further out you go, the more strong that particular real estate market becomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/when-will-your-real-estate-market-recover/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Tips for Real Estate Foreclosures</title>
		<link>http://www.realestateindustrywatch.com/5-tips-for-real-estate-foreclosures/</link>
		<comments>http://www.realestateindustrywatch.com/5-tips-for-real-estate-foreclosures/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:54:15 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=74</guid>
		<description><![CDATA[Guidance outlining 5 tips for real estate foreclosures.  Theres an old saying: money is made when you buy, not when you sell.  And its true in today&#8217;s somewhat softer real estate market.  Finding deals in real estate foreclosures can be tricky.  There are many hurdles that you have to work around, over, and through to [...]]]></description>
			<content:encoded><![CDATA[<p>Guidance outlining <a href="http://promo.realestate.yahoo.com/5-ways-to-find-deals-on-foreclosed-homes.html" title="Real Estate Foreclosures" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/promo.realestate.yahoo.com');">5 tips for real estate foreclosures</a>.  Theres an old saying: money is made when you buy, not when you sell.  And its true in today&#8217;s somewhat softer real estate market.  Finding deals in real estate foreclosures can be tricky.  There are many hurdles that you have to work around, over, and through to get the best deal.  Some may have some preconceived perception that you are making money off of other&#8217;s persons misfortunes.  In reality, the misfortune has already occurred.  They wanted/needed to sell their home.  They didn&#8217;t.  And now they REALLY want to sell their home (or the bank wants to get out from under the deal).  Either way, you are helping them take care of their situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/5-tips-for-real-estate-foreclosures/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
